Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /data/4/6/462754ca-bcef-4cf5-8fc1-4a18ccf92d55/timmropes.com/sub/test/wp-content/plugins/revslider/includes/operations.class.php on line 2758

Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /data/4/6/462754ca-bcef-4cf5-8fc1-4a18ccf92d55/timmropes.com/sub/test/wp-content/plugins/revslider/includes/operations.class.php on line 2762

Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /data/4/6/462754ca-bcef-4cf5-8fc1-4a18ccf92d55/timmropes.com/sub/test/wp-content/plugins/revslider/includes/output.class.php on line 3706
Timm Master 12 | TIMMROPES

Timm Master 12 12-strand rope polyester/polyolefine dual fibers

Timm mooring ropes are among the world’s best selling premium mixed polymer ropes and Timm Master 12 is our top seller.

Featuring a high level of UV protection, buoyancy, low torque and a great abrasion resistance, Timm Master 12 ensures a ship’s crew problem free mooring, and owners a cost efficient solution.

Suitable for:
Mooring

Key Benefits

  • Double construction: core of SIGNAL B5 mixed polyolefin yarn covered with high performance Polyester
  • High abrasion resistance
  • Buoyant
  • UV stabilized
  • OCIMF approved product
  • Class leading strength-to-weight ratio

Product Features

Construction
12-strand plaited
Fiber
Mixed Polyolefin/HT Polyester
Specific gravity
Approx. 1,00
Colours
White
UV resistance
Excelent
Abbrasion resistance
Very Good
Water resistance
< 0,1% absorption
Heat resistance
165-260° (melting)
Elongation
18% at break
diameter MBL spliced MBL spliced MBL unspliced MBL unspliced diameter MBL spliced MBL unspliced
DIA.
DIA.
(mm) (t) (kN) (t) (kN) (inch) (lbs) (lbs)
24 11.7 115 13.1 128 1“ 25.898 28.775
28 15.9 156 17.6 173 1_1/8“ 35.003 38.892
32 20.7 203 23 226 1_5/16“ 45.726 50.807
36 26.2 257 29.1 285 1_1/2“ 57.663 64.070
40 32.1 315 35.7 350 1_5/8“ 70.815 78.683
44 38.8 381 43.1 423 1_3/4“ 85.585 95.094
46 42.3 415 47 461 1_7/8“ 93.273 103.637
48 46 451 51.1 501 2“ 101.366 112.629
50 49.8 489 55.4 543 2_1/16“ 109.864 122.071
52 53.9 528 59.9 587 2_1/8“ 118.766 131.963
56 62.3 611 69.2 679 2_1/4“ 137.380 152.645
58 66.7 654 74.1 727 2_3/8“ 147.092 163.436
60 71.3 699 79.2 777 2_1/2“ 157.209 174.676
64 80.9 794 89.9 882 2_5/8“ 178.453 198.281
68 91.2 895 101.4 994 2_3/4“ 201.114 223.460
72 102.1 1001 113.4 1112 3“ 224.988 249.987
76 113.5 1113 126.1 1237 3_1/8“ 250.279 278.088
80 125.5 1231 139.5 1368 3_1/4“ 276.784 307.538
82 131.8 1292 146.4 1436 3_3/8“ 290.540 322.822
88 151.3 1484 168.2 1649 3_5/8“ 333.635 370.706
92 165.2 1620 183.5 1800 3_3/4“ 364.187 404.652
96 179.6 1761 199.6 1957 4“ 395.952 439.946
100 194.6 1908 216.2 2120 4_1/16“ 428.931 476.590
104 210.2 2061 233.5 2290 4_1/4“ 463.326 514.807
108 226.4 2220 251.6 2467 4_1/2“ 499.138 554.598
112 243.1 2384 270.1 2649 4_5/8“ 535.961 595.512
Download Datasheet

Customer service

We have the local knowledge and industry expertise to find the best solution to cater for your needs, do not hesitate to get in touch and ask for an advice.

+421 32 640 17 13 timm-sales@wilhelmsen.com

Certificate