Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /data/4/6/462754ca-bcef-4cf5-8fc1-4a18ccf92d55/timmropes.com/sub/test/wp-content/plugins/revslider/includes/operations.class.php on line 2758

Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /data/4/6/462754ca-bcef-4cf5-8fc1-4a18ccf92d55/timmropes.com/sub/test/wp-content/plugins/revslider/includes/operations.class.php on line 2762

Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /data/4/6/462754ca-bcef-4cf5-8fc1-4a18ccf92d55/timmropes.com/sub/test/wp-content/plugins/revslider/includes/output.class.php on line 3706
Timm Signal 8 | TIMMROPES

Timm Signal 8 8-strand rope mixed polyolefine

Timm Signal 8 is our high quality mixed polyolefin rope with a combination of high strength, great handling and superb buoyancy.

It has a clear advantage over similar ropes on a strength-to-weight ratio basis. TIMM Signal 8 is suitable for the mooring of all types of ships, and serves well as a messenger line.

Suitable for:
Mooring

Key Benefits

  • Class leading strength-to-weight ratio
  • Made from Timm B5 yarns
  • High abrasion resistance
  • Buoyant
  • UV stabilized
  • OCIMF approved product

Product Features

Construction
8-strand plaited
Fiber
B5 (mixed polyolefin)
Specific gravity
0,92
Colours
Orange, Blue
UV resistance
Very Good
Abbrasion resistance
Very Good
Water resistance
Excellent (0% absorption)
Heat resistance
165°(melting)
Elongation
18% at break
diameter MBL spliced MBL spliced MBL unspliced MBL unspliced diameter MBL spliced MBL unspliced
DIA.
DIA.
(mm) (t) (kN) (t) (kN) (inch) (lbs) (lbs)
32 17.6 173 19.6 192 1_5/16“ 38.847 43.163
34 19.8 194 22 216 1_3/8“ 43.703 48.559
36 22.1 217 24.6 241 1_1/2“ 48.761 54.179
38 24.6 241 27.3 268 1_9/16“ 54.224 60.249
40 27.1 266 30.1 295 1_5/8“ 59.687 66.318
42 29.7 292 33 324 1_11/16 65.554 72.838
44 32.6 320 36.2 355 1_3/4“ 71.826 79.807
46 35.4 347 39.4 386 1_7/8“ 78.098 86.776
48 38.5 377 42.7 419 2“ 84.775 94.195
50 41.7 409 46.3 454 2_1/16“ 91.857 102.063
52 44.9 440 49.9 489 2_1/8“ 98.938 109.931
56 51.8 508 57.5 564 2_1/4“ 114.113 126.792
58 55.4 544 61.6 604 2_3/8“ 122.206 135.784
60 59.1 580 65.7 644 2_1/2“ 130.299 144.777
62 63 617 70 686 2_9/16“ 138.797 154.219
64 67 657 74.4 730 2_5/8“ 147.699 164.110
68 75.3 738 83.6 820 2_3/4“ 165.909 184.343
72 84 824 93.3 915 3“ 185.130 205.700
76 93.2 914 103.5 1015 3_1/8“ 205.362 228.181
80 102.9 1009 114.3 1121 3_1/4“ 226.809 252.010
82 107.8 1058 119.8 1175 3_3/8“ 237.733 264.148
88 123.5 1211 137.3 1346 3_5/8“ 272.331 302.590
92 134.5 1319 149.5 1466 3_3/4“ 296.610 329.566
96 146 1432 162.2 1591 4“ 321.900 357.667
100 157.9 1549 175.5 1721 4_1/16“ 348.203 386.892
104 170.3 1670 189.3 1856 4_1/4“ 375.517 417.241
108 183.2 1796 203.5 1996 4_1/2“ 403.842 448.714
112 196.5 1927 218.3 2141 4_5/8“ 433.180 481.311
Download Datasheet

Customer service

We have the local knowledge and industry expertise to find the best solution to cater for your needs, do not hesitate to get in touch and ask for an advice.

+421 32 640 17 13 timm-sales@wilhelmsen.com

Certificate